Product Details:
|
Material: | Graphite | Size: | Customized |
---|---|---|---|
Application: | Semiconductor | Package: | Wooden Box And Vacuum Packing |
Deliver Rime: | 5-8 Work Days | Port: | Qingdao |
Brand: | JC |
Graphite Base, Cap And Clasp For Photovoltaic Application
Product details :
High purity, high density, good high temperature resistance, ablation resistance, abrasion resistance, oxidation resistance and thermal shock resistance. Good heat stability, high strength, good impact resistance, anti-saturated by metal solution, does not bind and pollute metal solution and long service life.
Property | Unit | Value |
Bulk density | g/cm3 | 1.83 |
grain size | um | 10 |
Aperture | um | 1.5 |
Specific electrical resistivity | µΩm | 13 |
Young's modulus (dynamic measurement) | Gpa | 11.5 |
Flexural strength | Mpa | 60 |
compressive strength | Mpa | 125 |
Shore hardness | 95 | |
Thermal expansion(20-200℃) | X10-6K-1 | 4 |
Thermal conductivity | W/mk | 100 |
Ash value | ppm | 5 |
*Value might be changed due to material size
Property | Unit | Value |
Bulk density | g/cm3 | 1.85 |
Specific electrical resistivity | µΩm | 11 |
Young's modulus (dynamic measurement) | Gpa | 10.8 |
Flexural strength | Mpa | 49 |
Shore hardness | 58 | |
C.T.E | X10-6/°C | 5.5 |
Thermal conductivity | W/mk | 116 |
*Value might be changed due to material size
Production environment:
Our company is the professional manufacturer and exporter for graphite products. our company was established at 2008.Our factory is located in Qingdao city. We believe that due to our high quality graphite material and formed graphite parts at very competitive prices with professional service,broad product knowledge and technical expertise can help you save much resource and improve your efficiency,and satisfy more of your customers' needs.
Contact Person: admin
Tel: +8618561388531